Tracking since April 2026 · latest program recorded July 1, 2026 · 4 program months on file. Raw series: rate-history.json.
No longer tracked (removed from the current quoting sheet): Ridgeline, Prologue. Their historical rows remain in rate-history.json.
How to read this. Each table row is one Honda Canada program month. ▲ on a rate means it got more expensive than the month before; ▼ means it got cheaper. On rebates it's the reverse — ▲ up is more money on the hood. The bottom (highlighted) row is the current program. Trims that share identical program terms are grouped together.
Where the numbers come from. Recorded each program month from the Honda Canada national sales program sheet as it applies at Maple Honda, cross-checked against honda.ca Build & Price for Ontario. Rates are for approved credit through Honda Financial Services (OAC); rebate dollars are tax-in program amounts. Every monthly snapshot is preserved in version control, so this history cannot be quietly rewritten — the raw series is public at rate-history.json. Programs can change mid-month without notice; occasional mid-window updates are preserved exactly as recorded. For the reasoning behind where the market goes next, see the prediction scorecard.
Civic Sedan
2026 Civic Sedan — LX
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 3.49% | 4.49% | 4.49% | — | — |
| May 2026 | 2.49% ▼ | 3.69% ▼ | 4.49% | — | $500 ▲ |
| June 2026 | 2.49% | 3.69% | 4.49% | $500 ▲ | — ▼ |
| July 2026 | 2.19% ▼ | 3.39% ▼ | 4.29% ▼ | $500 | — |
2026 Civic Sedan — Sport
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 3.49% | 4.49% | 4.49% | — | — |
| May 2026 | 2.49% ▼ | 3.69% ▼ | 4.49% | — | $500 ▲ |
| June 2026 | 2.49% | 3.69% | 4.49% | $1,000 ▲ | $500 |
| July 2026 | 2.19% ▼ | 3.39% ▼ | 4.29% ▼ | $1,000 | $500 |
2026 Civic Sedan — Sport Hybrid, Sport Touring Hybrid
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 3.49% | 4.49% | 4.49% | — | — |
| May 2026 | 2.99% ▼ | 3.99% ▼ | 4.49% | — | $500 ▲ |
| June 2026 | 2.99% | 3.99% | 4.49% | — | — ▼ |
| July 2026 | 2.49% ▼ | 3.69% ▼ | 4.49% | — | — |
2026 Civic Sedan — Si
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | — | — | 6.99% | — | — |
| May 2026 | 6.99% | 6.99% | 6.59% ▼ | — | — |
| June 2026 | 6.99% | 6.99% | 6.59% | — | — |
| July 2026 | 6.99% | 6.99% | 6.59% | — | — |
Civic Hatchback
2026 Civic Hatchback — Sport
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 3.99% | 4.99% | 4.99% | — | — |
| May 2026 | 3.99% | 4.99% | 4.99% | — | $500 ▲ |
| June 2026 | 3.99% | 4.99% | 4.99% | $500 ▲ | $500 |
| July 2026 | 3.99% | 4.99% | 4.99% | $500 | $500 |
2026 Civic Hatchback — Sport Hybrid, Sport Touring Hybrid
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 4.49% | 5.49% | 5.49% | — | — |
| May 2026 | 4.49% | 5.49% | 5.49% | — | $500 ▲ |
| June 2026 | 4.49% | 5.49% | 5.49% | — | — ▼ |
| July 2026 | 4.49% | 5.49% | 5.49% | — | — |
Prelude
2026 Prelude (Hybrid)
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | — | — | — | — | — |
| May 2026 | 6.99% | 6.99% | 6.69% | — | — |
| June 2026 | 6.99% | 6.99% | 6.69% | — | — |
| July 2026 | 6.99% | 6.99% | 6.59% ▼ | — | — |
Accord
2026 Accord — SE
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 3.99% | 4.99% | 4.99% | — | — |
| May 2026 | 3.49% ▼ | 4.49% ▼ | 4.49% ▼ | — | — |
| June 2026 | 2.99% ▼ | 3.99% ▼ | 3.99% ▼ | — | — |
| July 2026 | 2.99% | 3.99% | 3.99% | $1,000 ▲ | — |
2026 Accord — Sport-L Hybrid, Touring Hybrid
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 3.49% | 4.49% | 3.99% | — | — |
| May 2026 | 3.49% | 4.49% | 4.49% ▲ | — | — |
| June 2026 | 2.99% ▼ | 3.99% ▼ | 4.49% | — | — |
| July 2026 | 2.99% | 3.99% | 4.49% | $500 ▲ | $500 ▲ |
CR-V
2026 CR-V — LX 2WD, LX AWD, Sport AWD
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 3.99% | 4.99% | 5.19% | — | — |
| May 2026 | 2.99% ▼ | 4.39% ▼ | 4.79% ▼ | — | $500 ▲ |
| June 2026 | 2.99% | 4.39% | 4.79% | $1,000 ▲ | $500 |
| July 2026 | 2.99% | 3.99% ▼ | 4.79% | $1,500 ▲ | $500 |
2026 CR-V — Sport Hybrid AWD, EX-L Hybrid AWD, Touring Hybrid AWD
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 3.99% | 4.99% | 5.19% | — | — |
| May 2026 | 2.99% ▼ | 4.39% ▼ | 4.79% ▼ | — | $500 ▲ |
| June 2026 | 2.99% | 4.39% | 4.79% | $500 ▲ | $500 |
| July 2026 | 3.39% ▲ | 4.39% | 4.79% | $500 | $500 |
2026 CR-V — TrailSport Hybrid AWD
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 3.99% | 4.99% | 5.19% | — | — |
| May 2026 | 3.39% ▼ | 4.39% ▼ | 4.79% ▼ | — | $1,000 ▲ |
| June 2026 | 3.39% | 4.39% | 4.79% | $1,000 ▲ | $1,000 |
| July 2026 | 3.39% | 4.39% | 4.79% | $1,000 | $1,000 |
Passport
2026 Passport (TrailSport, TrailSport Blackout, Touring, Touring Blackout)
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 5.69% | 5.69% | 5.79% | — | — |
| May 2026 | 5.69% | 5.69% | 5.79% | — | $1,000 ▲ |
| June 2026 | 5.69% | 5.69% | 5.79% | $1,000 ▲ | $1,000 |
| July 2026 | 5.69% | 5.69% | 5.79% | $1,000 | $1,000 |
Pilot
2026 Pilot (Sport, EX-L, TrailSport, Touring, Black Edition)
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 5.69% | 5.69% | 5.79% | — | — |
| May 2026 | 5.69% | 5.69% | 5.79% | — | $1,000 ▲ |
| June 2026 | 5.69% | 5.69% | 5.79% | $1,000 ▲ | $1,000 |
| July 2026 | 5.69% | 5.69% | 5.79% | $1,000 | $1,000 |
Odyssey
2026 Odyssey (Sport, Sport-L, Touring, Black Edition)
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 5.69% | 5.69% | 5.79% | — | — |
| May 2026 | 5.69% | 5.69% | 5.79% | — | $1,000 ▲ |
| June 2026 | 5.69% | 5.69% | 5.79% | $1,000 ▲ | $1,000 |
| July 2026 | 5.19% ▼ | 5.19% ▼ | 5.29% ▼ | $1,000 | $1,000 |
HR-V
2027 HR-V (LX FWD, LX AWD, Sport AWD, EX-L AWD)
| Program | 36-mo lease | 60-mo lease | 60-mo finance | Lease rebate | Finance rebate |
| April 2026 | 4.49% | 5.49% | 5.99% | — | — |
| May 2026 | 4.59% ▲ | 5.99% ▲ | 5.99% | — | — |
| June 2026 | 4.59% | 5.99% | 5.99% | — | — |
| July 2026 | 4.49% ▼ | 5.49% ▼ | 5.99% | — | — |
Lease rates shown at 36 and 60 months and finance at 60 months as reference terms; the full per-term tables (24–96 months where offered) for every recorded month are in rate-history.json.
Want the live program on a specific Honda?
The tables show the direction. I can show you the exact current program — rate, rebate, and payment — on the specific VIN you're considering, and whether waiting has historically paid off for that model.
Advertised Honda Canada program figures, on approved credit through Honda Financial Services; not an offer of financing. Rates, rebates, and availability change without notice and vary by term, trim, and program eligibility. Confirm the current program on a specific vehicle with Maple Honda before making a purchase decision. Henry Chen · Sales and Leasing Executive, Maple Honda · 89 Auto Vaughan Dr, Maple, ON L6A 4A1.